Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,163.3 5,229.9 0.0 0.0 7.7 8.1
Today 2,243 5,293 0 0 2 3
Yesterday 2,737 6,670 0 0 7 7
September 05 2,500 6,210 0 0 3 3
September 04 2,517 5,572 0 0 0 0
September 03 1,903 4,787 0 0 5 5
September 02 1,713 4,502 0 0 4 4
September 01 1,668 4,003 0 0 11 13
August 31 1,687 4,145 0 0 19 19
August 30 2,268 5,555 0 0 24 25
August 29 2,397 5,562 0 0 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 15,908.9 37,562.8 0.2 0.2 75.2 89.0
This Week 4,980 11,963 0 0 9 10
Last Week 14,256 34,774 0 0 66 69
Week 34 18,387 42,497 0 0 24 24
Week 33 16,055 38,699 0 0 45 45
Week 32 15,515 36,819 0 0 94 116
Week 31 14,669 34,744 0 0 72 86
Week 30 17,079 41,021 0 0 96 113
Week 29 19,445 44,830 1 1 106 124
Week 28 19,595 44,919 1 1 101 101
Week 27 19,108 45,362 0 0 139 202
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 59,276.7 134,167.2 3.1 3.1 330.4 382.0
This Month 15,281 37,037 0 0 32 35
Last Month 70,561 167,135 0 0 282 319
July 10 83,184 194,724 2 2 512 619
June 10 73,241 166,499 3 3 590 660
May 10 84,276 193,649 5 5 563 634
April 10 70,114 167,358 8 8 352 397
March 10 56,380 121,792 2 2 226 236
February 10 49,128 103,658 1 1 225 261
January 10 45,880 94,442 8 8 238 312
December 09 44,722 95,378 2 2 284 347
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,068,774 2,870,639 102 107 4,662 5,402